DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 4312 | 19/12/2025 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 6265 | 19/12/2025 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| INDIANA MIDDAY | 7299 | 19/12/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 7093 | 19/12/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 3366 | 19/12/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 1670 | 19/12/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 9251 | 19/12/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| VIRGINIA DAY | 6855 | 19/12/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2413 | 19/12/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 1902 | 19/12/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1049 | 19/12/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 9189 | 19/12/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 9912 | 19/12/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 9610 | 19/12/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 4088 | 19/12/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 9742 | 19/12/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 8616 | 19/12/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 7328 | 19/12/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 7795 | 19/12/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 9954 | 19/12/2025 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 5337 | 19/12/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 6373 | 19/12/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 3308 | 19/12/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 7126 | 19/12/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 5126 | 19/12/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 5133 | 19/12/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2644 | 19/12/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 7346 | 19/12/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 5383 | 19/12/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 0262 | 19/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 4326 | 19/12/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 6586 | 19/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 1704 | 19/12/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 5136 | 19/12/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 4031 | 19/12/2025 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 0743 | 19/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0743 1364 2525 |
19/12/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3077 | 19/12/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
3077 2365 1809 |
19/12/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| CHINA | 9942 | 19/12/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 7809 | 19/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2194 | 19/12/2025 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 5612 | 19/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 9152 | 18/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8391 1708 4466 |
17/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5634 | 19/12/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 2350 | 19/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 7285 | 19/12/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 3818 | 19/12/2025 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 8379 | 19/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5174 | 19/12/2025 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 2089 | 19/12/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 2490 | 19/12/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 3246 | 18/12/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 4302 | 18/12/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 7754 | 18/12/2025 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 9295 | 18/12/2025 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG | 1321 | 18/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 9304 | 18/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1321 8336 9130 |
18/12/2025 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
8189 6073 5194 |
18/12/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 8189 | 18/12/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 5838 | 18/12/2025 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 2590 | 18/12/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 5964 | 19/12/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 9970 | 19/12/2025 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
